Online courses
Please check with your instructor for exam details.
Exam conflicts
Students with exam conflicts, or more than 2 exams in one day are encouraged to speak with their instructor and/or the program area.
Monday, April 6
Course | Time | Room |
---|---|---|
CRN: 20418 HCA-141-001 Healing 3B: Personal Care and Assistance | 9:00 AM - 11:55 AM | A2706 |
Wednesday, April 15
Course | Time | Room |
---|---|---|
CRN: 20101 WP-220-001 Advanced Word Processing | 9:00 AM - 11:55 AM | A2408 |
CRN: 20102 WP-220-002 Advanced Word Processing | 9:00 AM - 11:55 AM | A2408 |
Thursday, April 16
Course | Time | Room |
---|---|---|
CRN: 20085 ACCT-220-001 Intermediate Accounting | 9:00 AM - 11:55 AM | A2406 |
Friday, April 17
Course | Time | Room |
---|---|---|
CRN: 20097 OP-100-001 Office Procedures | 9:00 AM - 11:55 AM | A2406 |
CRN: 20098 OP-100-002 Office Procedures | 9:00 AM - 11:55 AM | A2406 |
Monday, April 20
Course | Time | Room |
---|---|---|
CRN: 20236 ACCT-102-001 Intro Financial Accounting 2 | 9:00 AM - 11:55 AM | A2402 |
CRN: 20426 WGST-200-0 Women & Social Change | 9:00 AM - 11:55 AM | A2101 |
CRN: 20144 MATH-060-001 Advanced Algebra/Trigonometry | 9:00 AM - 11:55 AM | A2206 |
CRN: 20145 MATH-060-ZM Advanced Algebra/Trigonometry | 9:00 AM - 11:55 AM | A2606 |
CRN: 20211 SW-421-001 Human Devel. in Social Context | 9:00 AM - 11:55 AM | A2714 |
CRN: 20444 ANTH-101-0 Biological Anthropology | 1:00 PM - 3:55 PM | A2101 |
CRN: 20365 COMM-193-001 Intro Scientific & Tech Comm | 1:00 PM - 3:55 PM | A2601 |
CRN: 20391 ALES-204-001 Professional Communication | 1:00 PM - 3:55 PM | A2601 |
CRN: 20141 MATH-051-001 Introductory Algebra | 1:00 PM - 3:55 PM | A2603 |
CRN: 20142 MATH-051-ZM Introductory Algebra | 1:00 PM - 3:55 PM | A2603 |
CRN: 20207 SW-414-001 Child Welfare Practice | 1:00 PM - 3:55 PM | A2605 |
CRN: 20305 BIOL-060L-001 Introduction to Biology II-Lab | 1:00 PM - 3:55 PM | A2805 |
CRN: 20379 CRWR-201-0 Intro toCreative Writing I | 4:00 PM - 6:55 PM | A2210 |
CRN: 20370 GEOG-250-001 Intro Mapping & GIS | 6:00 PM - 8:55 PM | C1440 |
CRN: 20395 RENR-201-001 Intro Geomatic Techniques | 6:00 PM - 8:55 PM | C1440 |
CRN: 20331 ELCC-220-001 Philosophy of ELCC | 6:30 PM - 9:25 PM | C1442 |
Tuesday, April 21
Course | Time | Room |
---|---|---|
CRN: 20185 ENVS-227-001 Yukon Source Water Protection | 9:00 AM - 11:55 AM | A2603 |
CRN: 20186 ENVS-052-001 Yukon Water Source Protection | 9:00 AM - 11:55 AM | A2603 |
CRN: 20500 ENVS-227-002 Yukon Source Water Protection | 9:00 AM - 11:55 AM | A2603 |
CRN: 20210 SW-417-001 Substance Abuse | 1:00 PM - 3:55 PM | A2101 |
CRN: 20241 ECON-101-001 Intro to Macroeconomics | 1:00 PM - 3:55 PM | A2206 |
CRN: 20282 ANTH-312-0 Anthropology of the State | 1:00 PM - 3:55 PM | A2605 |
CRN: 20393 AREC-365-001 Natural Resource Economics | 5:30 PM - 8:25 PM | A2101 |
CRN: 20300 CRIM-104-0 Socio Explanations-Crime/Devia | 6:00 PM - 8:55 PM | A2103 |
Wednesday, April 22
Course | Time | Room |
---|---|---|
CRN: 20335 BIOL-102-001 Principles of Biology II | 9:00 AM - 11:55 AM | A2206 |
CRN: 20398 RENR-365-001 Ecology of Northern Landscapes | 9:00 AM - 11:55 AM | A2203 |
CRN: 20254 ACCT-300-001 Comp Applic in Accounting | 9:00 AM - 11:55 AM | A2702 |
CRN: 20338 BIOL-202-001 Genetics | 9:00 AM - 11:55 AM | T1023 |
CRN: 20140 ENGL-050-001 College Writing Skills | 10:30 AM - 11:55 AM | C1440 |
CRN: 20343 CHEM-060L-001 Intro to Chemistry II - Lab | 10:30 AM - 12:55 PM |
A2803 |
CRN: 20181 COMP-050-001 Computer Fundamentals | 1:00 PM - 2:55 PM | A2301 |
CRN: 20257 SOCI-100-0 Introduction to Sociology | 1:00 PM - 3:55 PM | A2206 |
CRN: 20347 BIOL-230-001 Conservation Biology | 1:00 PM - 3:55 PM | A2210 |
CRN: 20342 NS-390-0 Research Methods in Native Studies | 1:00 PM - 3:55 PM | A2603 |
CRN: 20311 SW-200-0 Intro to Social Work | 4:00 PM - 7:00 PM | A2315 |
CRN: 20334 ASTR-100-001 Intro to Astronomy | 6:00 PM - 8:55 PM | A2601 |
Thursday, April 23
Course | Time | Room |
---|---|---|
CRN: 20352 ESL-050-001 Advanced Reading & Writing | 9:00 AM - 11:55 AM | A2210 |
CRN: 20250 MKTG-231-001 Marketing Management | 9:00 AM - 11:55 AM | A2402 |
CRN: 20350 CHEM-111-001 Chemical Energetics & Dynamics | 9:00 AM - 11:55 AM | A2603 |
CRN: 20281 ANTH-221-0 Subarctic Archaeology | 9:00 AM - 11:55 AM | A2605 |
CRN: 20366 ENVS-101-001 Environmental Science II | 9:00 AM - 11:55 AM | C1511 |
CRN: 20112 ENGL-030-ZM Comm Thru Reading & Writing | 10:30 AM - 11:55 AM | A2103 |
CRN: 20140 ENGL-050-001 College Writing Skills | 10:30 AM - 11:55 AM | C1140 |
CRN: 20351 ENGL-060-UO Composition & Literature | 12:00 PM - 1:00 PM | A2301 |
CRN: 20146 SCI-030-001 Intermediate Science | 1:00 PM - 2:25 PM | A2103 |
CRN: 20147 SCI-030-ZM Intermediate Science | 1:00 PM - 2:25 PM | A2103 |
CRN: 20183 ENVS-226-001 Envnmtl Change & Com Health | 1:00 PM - 3:55 PM | A2601 |
CRN: 20184 ENVS-051-001 Enviro. Change/Comm. Health | 1:00 PM - 3:55 PM | A2601 |
CRN: 20345 BIOL-225-001 Ornithology: Biology of Birds | 1:00 PM - 3:55 PM | A2603 |
CRN: 20403 RENR-401B-001 Ornithology | 1:00 PM - 3:55 PM | A2603 |
CRN: 20258 PSYC-203-0 Social Psychology | 1:00 PM - 3:55 PM | A2605 |
CRN: 20349 ENGL-060-001 Composition & Literature | 1:00 PM - 3:55 PM | C1511 |
CRN: 20380 ENGL-100-002 Academic Writing/Crit Thinking | 1:00 PM - 3:55 PM | A2204 |
CRN: 20445 ESL-051-001 Advanced Listening & Speaking | 2:30 PM - 3:55 PM | C1440 |
CRN: 20116 HRAC-003-001 Total Rewards | 6:00 PM - 8:55 PM | C1530 |
CRN: 20304 CRIM-219-0 Aboriginal People/Cdn Crim Jus | 6:30 PM - 9:25 PM | A2101 |
Friday, April 24
Course | Time | Room |
---|---|---|
CRN: 20353 MATH-050-001 Intermediate Algebra | 9:00 AM - 11:55 AM | A2202 |
CRN: 20377 MATH-120-001 Math for the Life Sciences | 9:00 AM - 11:55 AM | A2204 |
CRN: 20392 ALES-291A-001 Math for the Life Sciences | 9:00 AM - 11:55 AM | A2204 |
CRN: 20471 LEAD-272-001 Human Resource Management | 9:00 AM - 11:55 AM | A2402 |
CRN: 20180 MATH-030-002 Basic Math | 9:00 AM - 11:55 AM | A2605 |
CRN: 20187 MATH-030-ZM Basic Math | 9:00 AM - 11:55 AM | A2605 |
CRN: 20386 PHYS-060L-002 Introductory Physics - Lab | 1:00 PM - 3:55 PM | A2801 |
CRN: 20368 GEOG-102-001 Intro to Physical Geography II | 1:00 PM - 3:55 PM | M111 |
Monday. April 27
Course | Time | Room |
---|---|---|
CRN: 20247 MATH-210-001 Applied Statistics | 9:00 AM - 11:55 AM | A2601 |
CRN: 20247 MATH-210-001 Applied Statistics | 9:00 AM - 11:55 AM | A2702 |
CRN: 20376 MATH-101-001 Single Variable Calculus II | 9:00 AM - 11:55 AM | C1511 |
CRN: 20246 BIOL-060-001 Introduction to Biology II | 1:00 PM - 3:55 PM | A2103 |
CRN: 20308 PSYC-101-0 Intro to Psychology II | 6:00 PM - 8:55 PM | A2605 |
Tuesday, April 28
Course | Time | Room |
---|---|---|
CRN: 20256 SOCI-227-0 Research Methods | 9:00 AM - 11:55 AM | A2103 |
CRN: 20373 GEOG-290-001 Climate Chg/Circumpolar World | 9:00 AM - 11:55 AM | A2202 |
CRN: 20373 GEOG-290-001 Climate Chg/Circumpolar World | 9:00 AM - 11:55 AM | A2202 |
CRN: 20341 CHEM-060-001 Introduction to Chemistry II | 9:00 AM - 11:55 AM | A2402 |
CRN: 20383 PHYS-102-001 Elementary Physics II | 9:00 AM - 11:55 AM | A2601 |
CRN: 20245 MATH-141-001 Mathematics for Business | 9:00 AM - 11:55 AM | A2206 |
CRN: 20375 GEOL-106-001 Historical Geology | 1:00 PM - 3:55 PM | M1111 |
CRN: 20445 ESL-051-001 Advanced Listening & Speaking | 2:30 PM - 3:55 PM | C1440 |
Wednesday, April 29
Course | Time | Room |
---|---|---|
CRN: 20084 CULA-127-001 Baking & Desserts II | 9:00 AM - 11:55 AM | C2108 |
CRN: 20360 CHEM-211-001 Organic Chemistry II | 1:00 PM - 3:55 PM | A2315 |
CRN: 20378 PHYS-100-001 Introductory Physics | 1:00 PM - 3:55 PM | C1503 |
CRN: 20385 PHYS-060-002 Introductory Physics | 1:00 PM - 3:55 PM | C1503 |
CRN: 20445 ESL-051-001 Advanced Listening & Speaking | 2:30 PM - 3:55 PM | C1440 |
CRN: 20297 ATHA-102-0 Intro to Native Languages II | 4:00 PM - 6:55 PM | A2101 |
CRN: 20237 ACCT-222-001 Managerial Accounting 1 | 6:00 PM - 8:55 PM | A2402 |
CRN: 20302 CRIM-131-0 Cdn Criminal Justice System | 6:30 PM - 9:25 PM | A2605 |